Head Coach: Robin Rackley
COACH OF THE YEAR - 2012
Varsity Asst: Chris Swinnen
Head JV - Carmela Swinnen
JV Asst. Mat Ortiz
'93, '95,'97
23 - 5A
REGIONAL SEMI-FINALS CHAMPS
2011
22-5A
AREA FINALIST - 2012
BI-DISTRICT CHAMPS - 22-5A - 2012
The athletic department would like to thank you and your son/daughter for filling out the forms and submitting them in a timely manner. Students are required to use the Pre-participation - Physical Examination Form provided. NO OTHER Physical Examination Form can be accepted. A new physical exam must be given prior to each school calendar year.
DATE | OPPONENT | PLACE | TEAM | TIME |
---|---|---|---|---|
31-Jan | DICKINSON# | PISD COMPLEX | JV-O/V | 4:30/6 |
3-Feb | FRIENDSWOOD/MANVEL# | FRIENDSWOOD | VARSITY | TBA |
3-Feb | FRIENDSWOOD# | PISD COMPLEX | JV-O | 4:30 |
7-Feb | CLEAR CREEK# | PISD COMPLEX | JV-O/V | 4:30/6 |
11-Feb | Pearland, Waller, Springs, | EL FRANCO LEE | JV-O/V | 9 to 3:30 |
Friendswood, Santa Fe# | ||||
13-Feb | PEARLAND DAWSON (H) | PISD COMPLEX | JV-O/V | 4:30/6 |
2/16/2018 | BRYAN TOURNAMENT | BRYAN | VARSITY | TBA |
2-Feb | ALVIN (A) | ALVIN H.S. | JV-O/V | 5/6:30 |
2/23/2025 | PEARLAND INVITAT | DOBIE H.S. | VARSITY | TBA |
28-Feb | WESTBROOK (H)* | DOBIE H.S. | VARSITY | 4:00 |
28-Feb | WESTBROOK (H)* | PISD COMPLEX | JV-O | 5:00 |
2-Mar | MEMORIAL JV TOURN. | TBA | JV-O | TBA |
3-Mar | PEARLAND DAWSON (A) | DAWSON H.S. | JV-O/V | 4:30/6 |
4-Mar | MEMORIAL JV TOURN. | TBA | JV-O | TBA |
7-Mar | SOUTH HOUSTON (A)* | P.COMPLEX | JV-O/V | 5/6:30 |
10-Mar | RAYBURN (H)* | P.COMPLEX | JV-O/V | 5/6:30 |
11-Mar | PASADENA (H)* | P.COMPLEX | JV-O/V | 10/11:30 |
21-Mar | DEER PARK (H)* | DOBIE H.S. | VARSITY | 4:00 |
21-Mar | DEER PARK (H)* | PISD COMPLEX | JV-O | 5:00 |
24-Mar | LA PORTE (H)* | DOBIE H.S. | JV-O/V | 3/4:15 |
28-Mar | PASADENA MEMORIAL (A)* | MEMORIAL H.S. | VARSITY | 4:00 |
29-Mar | PASADENA MEMORIAL (A)* | MEMORIAL H.S. | JV-O | 4:00 |
31-Mar | WESTBROOK (A)* | WESTBROOK H.S. | JV-O/V | 5/6:30 |
4-Apr | SOUTH HOUSTON (H)* | PISD COMPLEX | JV-O/V | 5/6:30 |
7-Apr | RAYBURN (A)* | PISD COMPLEX | JV-O/V | 5/6:30 |
11-Apr | PASADENA (A)* | PISD COMPLEX | JV-O/V | 5/6:30 |
12-Apr | PEARLAND JV TOURN. | TBA | JV-O | TBA |
13-Apr | DEER PARK (A)* | DEER PARK H.S. | JV-O/V | 5/6:30 |
18-Apr | LA PORTE (A)* | LA PORTE H.S. | JV-O/V | 5/6:30 |
21-Apr | PASADENA MEMORIAL (H)* | DOBIE H.S. | VARSITY | 4:00 |
22-Apr | PASADENA MEMORIAL (H)* | DOBIE H.S. | JV-O | 4:00 |
#= Scrimmage *= District Game